Bactoproof™ Pricing & Test Schedule
All sample received before 9 a.m will be tested on same day with results available online or by text if requested.
| Number of kits ordered | 1-9 | 10-19 | 20+ |
|---|---|---|---|
| Price per kit | £24.95 | £23.75 | Contact office |
| Text charge per kit | £0.85 (when ordered online) | £0.85 (when ordered online) | |
| P&P | £1.50 (per order) | F.O.C (Introductory Offer) |
| Number of kits ordered | 1-9 | 10-19 | 20+ |
|---|---|---|---|
| Price per kit | £23.95 | £22.75 | Contact office |
| Text charge per kit | £0.85 (when ordered online) | £0.85 (when ordered online) | |
| P&P | £1.50 (per order) | F.O.C (Introductory Offer) |
| Number of kits ordered | 1-9 | 10-19 | 20+ |
|---|---|---|---|
| Price per kit | £23.95 |
£22.75 | Contact office |
| Text charge per kit | £0.85 (when ordered online) | £0.85 (when ordered online) | |
| P&P | £1.50 (per order) | F.O.C (Introductory Offer) |
Charge for processing telephone orders: £1.50 for all customers. All charges are ex VAT.
